WELCOME TO DWT UNIVERSAL DRILL BITS!
| DWT Power tools |
Development of the consumer market requires production of new qualitative accessories that meet clients needs to the maximum. Our innovations include two series of universal drill bits, suitable for drilling almost any material, and special drill bits for glass and ceramic tiles.
|
![]() |
|
![]() |
| Technical data | [mm] | Barcode | Order code | Unit | ||||
| d | l | L | D | |||||
![]() ![]() | ||||||||
| 2,8 | 40 | 70 | 3 | 7640134463116 | BS-U3 | 1 | ||
| 3,8 | 40 | 75 | 4 | 7640134463123 | BS-U4 | 1 | ||
| 4,5 | 50 | 85 | 5 | 7640134463130 | BS-U5 | 1 | ||
| 4,5 | 50 | 85 | 5,5 | 7640134463147 | BS-U5.5 | 1 | ||
| 5,5 | 60 | 100 | 6 | 7640134463154 | BS-U6 | 1 | ||
| 5,5 | 60 | 100 | 6,5 | 7640134463161 | BS-U6.5 | 1 | ||
| 6,5 | 60 | 100 | 7 | 7640134463178 | BS-U7 | 1 | ||
| 7,2 | 80 | 120 | 8 | 7640134463185 | BS-U8 | 1 | ||
| 9 | 80 | 120 | 10 | 7640134463192 | BS-U10 | 1 | ||
| 10 | 90 | 150 | 12 | 7640134463208 | BS-U12 | 1 | ||
| Notice*: The technical specifications of each item must correspond to the technical characteristics of the used power tool [RPM, rated power, chuck dimension]. | ||||||||





